Top 25 Engineering Colleges in India: India Rankings 2016
Name | Est | City | Weighted score | Rank |
---|---|---|---|---|
Indian Institute of Technology Madras | 1959 | Chennai | 89.42 | 1 |
Indian Institute of Technology Bombay | 1958 | Bombay | 87.67 | 2 |
Indian Institute of Technology Delhi | 1951 | New Delhi | 83.91 | 3 |
Indian Institute of Technology Kharagpur | 1961 | Kharagpur | 82.03 | 4 |
Indian Institute of Technology Kanpur | 2005 | Kanpur | 81.07 | 5 |
Indian Institute of Technology Roorkee | 2001 | Roorkee | 78.68 | 6 |
Indian Institute of Technology Hyderabad | 2008 | Hyderabad | 77.23 | 7 |
Indian Institute of Technology Gandhinagar | 2008 | Ahemdabadnnai | 75.23 | 8 |
Indian Institute of Technology Ropar | 75.21 | Roopnagar | 74.89 | 9 |
Indian Institute of Technology Patna | 2008 | Patna | 74.68 | 10 |
Indian Institute of Technology Guwahati | 1994 | Guwahati | 74.63 | 11 |
National Institute of Technology Tiruchirappalli | 1964 | Tiruchirappalli | 74.45 | 12 |
Vellore Institute of Technology, Vellore | 1984 | Vellore | 74.40 | 13 |
Indian Institute of Technology (BHU), Varanasi | 2012 | Varanasi | 74.39 | 14 |
Sardar Vallabhbhai National Institute of Technology Surat | 1961 | Surat | 73.13 | 15 |
Indian Institute of Technology Indore | 2009 | Indore | 72.01 | 16 |
Birla Institute of Technology, Ranchi | 1955 | Ranchi | 71.81 | 17 |
Visvesvarya National Institute of Technology Nagpur | 1960 | Nagpur | 71.29 | 18 |
National Institute of Technology Rourkela | 1961 | Rourkela | 70.81 | 19 |
Indian Institute of Technology Mandi | 2008 | Mandi | 70.33 | 20 |
College of Engineering, Pune | 1854 | Pune | 69.71 | 21 |
National Institute of Technology Karnataka | 1960 | Manglore | 68.96 | 22 |
Motilal Nehru National Institute of Technology Allahabad | 1961 | Allahabad | 67.95 | 23 |
PSG College of Technology, Coimbatore | 1951 | Coimbatore | 67.80 | 24 |
Indian Institute of Technology Jodhpur | 2008 | Jodhpur | 67.68 | 25 |
For more news on education, click here
No comments:
Post a Comment